Office Bearers and Managing Committee Members for the year 2010-2011.
01. | Rev.Fr.N.S.Varghese | Vicar/Chairman | 98192 25351 | 27800837 |
02. | Rev.Fr.M.B.George | Asst.Vicar | 99693 52355 | 25207251 |
03. | Mr.Joy M.S | Vice- Chairman | 98692 18754 | 25503569 |
04. | Mr.Jose C.Y | Hon. Secretary | 98214 26209 | 25517300 |
05. | Mr.Pavalov C Varkey | Hon.Jt.Secretary | 98691 11761 | 25231708 |
06. | Mr.Paulose V.C | Hon. Treasurer | 98675 11407 | 25589306 |
07. | Mr.Alexander V.P | Committee Mem. | 99201 71390 | 25556106 |
08. | Dr.K.M.Michael | Committee Mem. | 98332 56007 | |
09. | Mr.Paul Mathew | Committee Mem. | 98218 15753 | 25575415 |
10. | Mr.G. Johnkutty | Committee Mem. | 98927 90644 | 25587974 |
11. | Mr.Roy Thankacan | Committee Mem. | 98690 05394 | 25557232 |
12. | Mr.Varghese Idiculla | Committee Mem. | 93240 49056 | 42285058 |
13. | Mr.George Babu | Committee Mem. | 98212 72581 | 25518844 |
14. | Mr.Thomas.P.T | Committee Mem. | 99691 61500 | 25254444 |
15. | Mr.Roy Cherian | Committee Mem. | 99697 47417 | 25536025 |
16. | Mr.John George K | Committee Mem. | 98206 73971 | 9969149935 |
17. | Mr.Skaria T.M. | Committee Mem. | | 24050339 |
18. | Mr.Anil Raju | Committee Mem. | 98691 40080 | 25245477 |
19. | Mr.Sajan T.S | Committee Mem. | 99696 85558 | 25289231 |
20. | Mr.Sunny Mathew | Committee Mem. | 99690 47539 | 25226811 |
21. | Mr.Rex Kurian | Committee Mem. | 92233 10674 | 25252392 |
22. | Mr.Kuriakose K.C | Committee Mem. | 98205 50000 | 55975383 |
23. | Mr.Oommen P Jose | Sunday School | 98202 62305 | 25573859 |
24. | Mr.Philip Mammen | Ex-Offi. Member. | 98212_29667 | 25207923 |
CHURCH TELEPHONE NO: +91-22-25206773
CHURCH E-MAIL ID: miniparumala@yahoo.in
Jose C.Y, Hon. Secretary
Published for Secratary, Jacob Kallarackal Philip